<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization of Idea Failure</title>
	<atom:link href="http://venturedig.com/tech/visualization-of-idea-failure/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturedig.com/tech/visualization-of-idea-failure/</link>
	<description>Capital, Creativity, Culture</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:19:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Scott</title>
		<link>http://venturedig.com/tech/visualization-of-idea-failure/comment-page-1/#comment-870</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://venturedig.com/?p=761#comment-870</guid>
		<description>Donna --

I completely agree. It&#039;s a funny illustration, but it also can be a painfully awakening experience to go through. Luckily, I&#039;ve learned to lay-out expectations, communicate as much as possible (at least once a day), and document everything with my team.

I think it&#039;s the best way to get stuff done--have at least one quick call a day, and use either campfire (37 signals) or another chatbox for questions.</description>
		<content:encoded><![CDATA[<p>Donna &#8211;</p>
<p>I completely agree. It&#8217;s a funny illustration, but it also can be a painfully awakening experience to go through. Luckily, I&#8217;ve learned to lay-out expectations, communicate as much as possible (at least once a day), and document everything with my team.</p>
<p>I think it&#8217;s the best way to get stuff done&#8211;have at least one quick call a day, and use either campfire (37 signals) or another chatbox for questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Brewington White</title>
		<link>http://venturedig.com/tech/visualization-of-idea-failure/comment-page-1/#comment-871</link>
		<dc:creator>Donna Brewington White</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://venturedig.com/?p=761#comment-871</guid>
		<description>This is sad, funny and often oh too true.  Touches upon one of my pet peeves, all having to with communication, interpretation and learning the language of the client/customer.  It&#039;s the provider&#039;s responsibility to learn the language of the customer, but the savvy customer will take a share in the responsibility.  Too, I think that the role of interpreter is often overlooked -- someone who can bridge the gap.  Yes, I am only touching on a few points here and taking this in the direction of my own perceptions, but the beauty of a good illustration is that it says more than words can convey -- often more poignantly --   and has a wide range of applications.  Summary: Great illustration.</description>
		<content:encoded><![CDATA[<p>This is sad, funny and often oh too true.  Touches upon one of my pet peeves, all having to with communication, interpretation and learning the language of the client/customer.  It&#8217;s the provider&#8217;s responsibility to learn the language of the customer, but the savvy customer will take a share in the responsibility.  Too, I think that the role of interpreter is often overlooked &#8212; someone who can bridge the gap.  Yes, I am only touching on a few points here and taking this in the direction of my own perceptions, but the beauty of a good illustration is that it says more than words can convey &#8212; often more poignantly &#8212;   and has a wide range of applications.  Summary: Great illustration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

                   
