<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venture Capital Model Visualization</title>
	<atom:link href="http://venturedig.com/tech/venture-capital-model-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturedig.com/tech/venture-capital-model-visualization/</link>
	<description>Capital, Creativity, Culture</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:19:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://venturedig.com/tech/venture-capital-model-visualization/comment-page-1/#comment-833</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 12 Mar 2009 20:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://venturedig.com/?p=585#comment-833</guid>
		<description>Valid inquiries. I was blown away by the figure, too; however, when I look around at the entrepreneurs around me, many of them are starting companies without registering with the US Dept. of Commerce. Many feel that it&#039;s wise for individuals to first generate cash flow before they declare themselves a corporation (and have to bear the cost associated with that). For instance, even an attorney I know recently left his huge, prestigious firm. He&#039;s operating right now, and hasn&#039;t incorporated--he&#039;s not set on a name (just doing a sole-proprietorship). Another guy I know has been making money through his web startup for over 2 years. Still doesn&#039;t have a corporation; he just uses his paypal account lol.

My feeling is that Kauffman surveyed and used these types of entrepreneurs as a representative figure, as well.</description>
		<content:encoded><![CDATA[<p>Valid inquiries. I was blown away by the figure, too; however, when I look around at the entrepreneurs around me, many of them are starting companies without registering with the US Dept. of Commerce. Many feel that it&#8217;s wise for individuals to first generate cash flow before they declare themselves a corporation (and have to bear the cost associated with that). For instance, even an attorney I know recently left his huge, prestigious firm. He&#8217;s operating right now, and hasn&#8217;t incorporated&#8211;he&#8217;s not set on a name (just doing a sole-proprietorship). Another guy I know has been making money through his web startup for over 2 years. Still doesn&#8217;t have a corporation; he just uses his paypal account lol.</p>
<p>My feeling is that Kauffman surveyed and used these types of entrepreneurs as a representative figure, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Eby</title>
		<link>http://venturedig.com/tech/venture-capital-model-visualization/comment-page-1/#comment-839</link>
		<dc:creator>Sean Eby</dc:creator>
		<pubDate>Thu, 12 Mar 2009 19:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://venturedig.com/?p=585#comment-839</guid>
		<description>I&#039;m not sure where the Kaufman Foundation got its data but that sounds highly inflated. If you look at the United States&#039; Small Business Administration FAQ (http://web.sba.gov/faqs/faqIndexAll.cfm?areaid=24), they indicate there were only 631,700 new firms created in 2007, not anywhere near 5,580,000. Also, there are apparently somewhere in the vicinity of 27.2M businesses in total in the US and that includes businesses with only 1 person (no employees).

If this data is correct, that great shifts your numbers above.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure where the Kaufman Foundation got its data but that sounds highly inflated. If you look at the United States&#8217; Small Business Administration FAQ (<a href="http://web.sba.gov/faqs/faqIndexAll.cfm?areaid=24" rel="nofollow">http://web.sba.gov/faqs/faqIndexAll.cfm?areaid=24</a>), they indicate there were only 631,700 new firms created in 2007, not anywhere near 5,580,000. Also, there are apparently somewhere in the vicinity of 27.2M businesses in total in the US and that includes businesses with only 1 person (no employees).</p>
<p>If this data is correct, that great shifts your numbers above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Something's Wrong Here</title>
		<link>http://venturedig.com/tech/venture-capital-model-visualization/comment-page-1/#comment-838</link>
		<dc:creator>Something's Wrong Here</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://venturedig.com/?p=585#comment-838</guid>
		<description>Uh, so this data assumes that *every* &quot;successful&quot; startup has taken VC?  I think if you look at US Dept. of Commerce data they would highly refute that; majority of US small businesses do *not* take VC and are still alive.

Perhaps you&#039;re defining the &quot;5,580,000 startups&quot; as &quot;5,580,000 startups who pitched VC&quot;?</description>
		<content:encoded><![CDATA[<p>Uh, so this data assumes that *every* &#8220;successful&#8221; startup has taken VC?  I think if you look at US Dept. of Commerce data they would highly refute that; majority of US small businesses do *not* take VC and are still alive.</p>
<p>Perhaps you&#8217;re defining the &#8220;5,580,000 startups&#8221; as &#8220;5,580,000 startups who pitched VC&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Something's Wrong Here</title>
		<link>http://venturedig.com/tech/venture-capital-model-visualization/comment-page-1/#comment-878</link>
		<dc:creator>Something's Wrong Here</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://venturedig.com/?p=585#comment-878</guid>
		<description>Uh, so this data assumes that *every* &quot;successful&quot; startup has taken VC?  I think if you look at US Dept. of Commerce data they would highly refute that; majority of US small businesses do *not* take VC and are still alive.

Perhaps you&#039;re defining the &quot;5,580,000 startups&quot; as &quot;5,580,000 startups who pitched VC&quot;?</description>
		<content:encoded><![CDATA[<p>Uh, so this data assumes that *every* &#8220;successful&#8221; startup has taken VC?  I think if you look at US Dept. of Commerce data they would highly refute that; majority of US small businesses do *not* take VC and are still alive.</p>
<p>Perhaps you&#8217;re defining the &#8220;5,580,000 startups&#8221; as &#8220;5,580,000 startups who pitched VC&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Something's Wrong Here</title>
		<link>http://venturedig.com/tech/venture-capital-model-visualization/comment-page-1/#comment-881</link>
		<dc:creator>Something's Wrong Here</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://venturedig.com/?p=585#comment-881</guid>
		<description>Uh, so this data assumes that *every* &quot;successful&quot; startup has taken VC?  I think if you look at US Dept. of Commerce data they would highly refute that; majority of US small businesses do *not* take VC and are still alive.

Perhaps you&#039;re defining the &quot;5,580,000 startups&quot; as &quot;5,580,000 startups who pitched VC&quot;?</description>
		<content:encoded><![CDATA[<p>Uh, so this data assumes that *every* &#8220;successful&#8221; startup has taken VC?  I think if you look at US Dept. of Commerce data they would highly refute that; majority of US small businesses do *not* take VC and are still alive.</p>
<p>Perhaps you&#8217;re defining the &#8220;5,580,000 startups&#8221; as &#8220;5,580,000 startups who pitched VC&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://venturedig.com/tech/venture-capital-model-visualization/comment-page-1/#comment-837</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 12 Mar 2009 12:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://venturedig.com/?p=585#comment-837</guid>
		<description>sorry, i dont quite get it.

how do you measure the success of a new vc deal 2008 (3,808) in March 2009? or in other words: what do the home runs (76) actually tell you at this stage?

i am actually surprised investors already got an roi over 100 percent in 76 cases by now.</description>
		<content:encoded><![CDATA[<p>sorry, i dont quite get it.</p>
<p>how do you measure the success of a new vc deal 2008 (3,808) in March 2009? or in other words: what do the home runs (76) actually tell you at this stage?</p>
<p>i am actually surprised investors already got an roi over 100 percent in 76 cases by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berislav Lopac</title>
		<link>http://venturedig.com/tech/venture-capital-model-visualization/comment-page-1/#comment-836</link>
		<dc:creator>Berislav Lopac</dc:creator>
		<pubDate>Thu, 12 Mar 2009 11:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://venturedig.com/?p=585#comment-836</guid>
		<description>I&#039;d like to see the figures when focusing on high-tech (ICT, Web, mobile...) startups only.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see the figures when focusing on high-tech (ICT, Web, mobile&#8230;) startups only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://venturedig.com/tech/venture-capital-model-visualization/comment-page-1/#comment-835</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 12 Mar 2009 06:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://venturedig.com/?p=585#comment-835</guid>
		<description>Heh, I agree -- I hope it doesn&#039;t go away, at least! I&#039;m profoundly interested in the next evolution/look of venture capital :)</description>
		<content:encoded><![CDATA[<p>Heh, I agree &#8212; I hope it doesn&#8217;t go away, at least! I&#8217;m profoundly interested in the next evolution/look of venture capital <img src='http://venturedig.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Pray</title>
		<link>http://venturedig.com/tech/venture-capital-model-visualization/comment-page-1/#comment-834</link>
		<dc:creator>Shawn Pray</dc:creator>
		<pubDate>Thu, 12 Mar 2009 06:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://venturedig.com/?p=585#comment-834</guid>
		<description>The venture capital industry is not going to go away. The venture capitalists will adapt to the new economy and entrepreneurs seeking funding will adapt to new funding requirements. There will always be people with money wanting to invest outside of the stock market and start-ups that require capital. I think it will be a little bit before the new rules of the new economy wil be determined.</description>
		<content:encoded><![CDATA[<p>The venture capital industry is not going to go away. The venture capitalists will adapt to the new economy and entrepreneurs seeking funding will adapt to new funding requirements. There will always be people with money wanting to invest outside of the stock market and start-ups that require capital. I think it will be a little bit before the new rules of the new economy wil be determined.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

                   