<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microlending and Venture Capital: A Scary Line Will Be Crossed</title>
	<atom:link href="http://venturedig.com/tech/microlending-and-venture-capital-a-scary-line-will-be-crossed/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturedig.com/tech/microlending-and-venture-capital-a-scary-line-will-be-crossed/</link>
	<description>Capital, Creativity, Culture</description>
	<lastBuildDate>Sun, 24 Jan 2010 21:05:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Dodds</title>
		<link>http://venturedig.com/tech/microlending-and-venture-capital-a-scary-line-will-be-crossed/comment-page-1/#comment-1226</link>
		<dc:creator>Ed Dodds</dc:creator>
		<pubDate>Thu, 13 Aug 2009 12:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://venturedig.com/?p=560#comment-1226</guid>
		<description>Why scary? Given enough transparency, and coupled with a recommendation engine a la Digg -- and assuming folks could not vote unless they are willing to ante up for first adopter purchases (in escrow) -- rather than just having investment skin in the game while dreaming of faux blue oceans with all those potential customers swimming therein, this would be an excellent barometer for actual market desire (capitalized) vs. pipe dreams and wishes.</description>
		<content:encoded><![CDATA[<p>Why scary? Given enough transparency, and coupled with a recommendation engine a la Digg &#8212; and assuming folks could not vote unless they are willing to ante up for first adopter purchases (in escrow) &#8212; rather than just having investment skin in the game while dreaming of faux blue oceans with all those potential customers swimming therein, this would be an excellent barometer for actual market desire (capitalized) vs. pipe dreams and wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microlending vs VC &#171; toni.org</title>
		<link>http://venturedig.com/tech/microlending-and-venture-capital-a-scary-line-will-be-crossed/comment-page-1/#comment-830</link>
		<dc:creator>Microlending vs VC &#171; toni.org</dc:creator>
		<pubDate>Mon, 09 Mar 2009 12:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://venturedig.com/?p=560#comment-830</guid>
		<description>[...] leave a comment &#187;  Interesting chart: http://scottdig.com/?p=560 [...]</description>
		<content:encoded><![CDATA[<p>[...] leave a comment &raquo;  Interesting chart: <a href="http://scottdig.com/?p=560" rel="nofollow">http://scottdig.com/?p=560</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
                   